Instructions: Write the project types, components (e.g. OHT, Distribution Network, Pump House) and specific activities this contractor performs. Each row = one component.
| # | Project Type | Component / WBS / Structure | Activities Performed |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Examples: Water Supply Projects | OHT / ESR | RCC staging, Waterproofing, External painting
If this contractor gave contact details of other sub-contractors, fill below. These will be called separately.
| # | Contractor / Firm Name | Mobile Number | Trade / Type |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |